Compare All Homes
Find the right Delavan Lake home for your group.
| Feature | Lakeview | Cedar Point | Woodlawn |
|---|---|---|---|
| Sleeps | 14 | 16 | 12 |
| Bedrooms / baths | 5 / 4 | 6 / 5 | 5 / 3 |
| Year Built | 2022 | 2024 | 2026 |
| Square Footage | 3,300 sq ft | 3,500 sq ft | 3,500 sq ft |
| Lake access | Neighborhood easement, about 150 yards away | Waterfront with shared dock and swimming pier | Neighborhood easement, about 200 yards away |
| King beds | 2 | 2 | 1 |
| Queen beds | 5 | 5 | 3 |
| Twin beds | 2 | 2 (bunk room) | 4 (2 bunk beds) |
| Parking | 4 cars | 4 cars | 4 cars |
| Wi-Fi | Yes | Yes | Yes |
| Coffee | Drip and Keurig | Drip and Keurig | Drip and Keurig |
| November–May nightly rate | $795–$1,295 | $995–$1,495 | $695–$1,195 |
| June–October nightly rate | $1,195–$1,495 | $1,695–$1,995 | $1,095–$1,295 |
| November–May minimum stay | 2 nights | 2 nights | 2 nights |
| June–October minimum stay | 5 nights | 5 nights | 5 nights |
| Cleaning Fee | $395 | $475 | $395 |
| Explore | View Lakeview | View Cedar Point | View Woodlawn |
Nightly rates and minimum stays vary by date. Taxes and fees are additional. Request a quote for your stay.
Request to Book